Parts for NTI Boilers Tft285:
Trinity Tft
Manufacturer: NTI Boilers
Not sure which Part is the right one?
Our unique Model Match step during Checkout will help. We also have a place in your Shopping Cart where you can send us your
Questions/Concerns!
82 Parts
Component | Description | Serial | Qty | Price | ||
---|---|---|---|---|---|---|
|
P10102698 | Blower Gasket | - | 1.000 | $ 48.41 | ADD TO CART |
|
P10102258 | O-Ring, Venturi To Blower | - | 1.000 | $ 5.15 | ADD TO CART |
|
P10102672 | Sensor, Supply & Return Dual | - | 1.000 | $ 50.47 | ADD TO CART |
|
P10102682 | Low Water Cut Off | - | 1.000 | $ 165.83 | ADD TO CART |
|
P10102742 | Auto Air Vent, 1/2 in. NPT | - | 1.000 | $ 28.84 | ADD TO CART |
|
P10102342 | Flue Sensor, Dual | - | 1.000 | $ 42.23 | ADD TO CART |
|
P10103642 | Condensate Trap | 15140 - 119299 | 1.000 | $ 94.76 | ADD TO CART |
|
P10102778 | Burner Plate Gasket | - | 1.000 | $ 75.19 | ADD TO CART |
|
P10102782 | Burner Plate Ceramic Disc | - | 1.000 | $ 54.59 | ADD TO CART |
|
P10102352 | Hose Clamp, 1-1/16 to 1-1/2 | - | 1.000 | $ 4.12 | ADD TO CART |
|
P10103642 | Condensate Drain Adapter Tube Kit, Newer Part No. | - | 1.000 | $ 94.76 | ADD TO CART |
|
P10103096 | Blocked Condensate Drain / Blocked Vent Switch | - | 1.000 | $ 63.86 | ADD TO CART |
|
P10102358 | Spark Igniter Wire 12 in. | - | 1.000 | $ 30.90 | ADD TO CART |
|
P10103558 | Power Supply, White Touch Screen Only, Newer Model | - | 1.000 | $ 310.03 | ADD TO CART |
|
P10103420 | Transformer 24V, 40VA | - | 1.000 | $ 57.68 | ADD TO CART |
|
P10103502 | Transformer 24V, 40VA, Newer Model | - | 1.000 | $ 59.74 | ADD TO CART |
|
P10102116 | Honeywell Sola Controller R7910B1015/B | - | 1.000 | $ 565.47 | ADD TO CART |
|
P10102318 | Fuse, 2A, 32V, Plug Style | - | 1.000 | $ 4.12 | ADD TO CART |
|
P10102578 | Fuse Holder, Panel Mount, 20A, 250VAC max | - | 1.000 | $ 13.39 | ADD TO CART |
|
P10102364 | Fuse, 7A, 250VAC, Barrel Style, Fast Blow | - | 1.000 | $ 5.15 | ADD TO CART |
|
P10102848 | Display Mounting Support, White Touch Screen Tft | - | 1.000 | $ 67.98 | ADD TO CART |
|
P10103536 | Outdoor Sensor 10K | - | 1.000 | $ 73.13 | ADD TO CART |
|
P10102630 | Gas Valve Harness Tft340-399 | 90974 - | 1.000 | $ 48.41 | ADD TO CART |
|
P10102110 | Pressure Relief Valve, ASME, 3/4 in. NPT, 30psi | - | 1.000 | $ 67.98 | ADD TO CART |
|
P10103130 | Tridicator | - | 1.000 | $ 53.56 | ADD TO CART |
P10102774 | Premix Burner | - | 1.000 | $ 357.41 | ADD TO CART | |
P10102776 | Premix Burner Gasket | - | 1.000 | $ 12.36 | ADD TO CART | |
P10103478 | EBM Blower, RG148/Enhanced (55667.21200) | - | 1.000 | $ 1,070.17 | ADD TO CART | |
![]() |
P10164856 | Venturi 21.8 | - | 1.000 | $ 332.69 | ADD TO CART |
P10103276 | Gas Valve Orifice 5.2mm, LP | - | 1.000 | $ 21.63 | ADD TO CART | |
P10103252 | Gas Valve GB 057 | 90974 - | 1.000 | $ 532.51 | ADD TO CART | |
P10164723 | Ignition Electrode, Dual (Includes P/N: 82774), gap = 3/16 to 1/4 inch | - | 1.000 | $ 73.42 | ADD TO CART | |
P10102220 | Igniter Gasket, Graphite (Ignition Electrode / Flame Rod) | - | 1.000 | $ 6.18 | ADD TO CART | |
P10102272 | O-Ring, Gas Valve Inlet | - | 1.000 | $ 6.18 | ADD TO CART | |
P10102688 | Gas Valve Inlet Adapter, 3/4 in. NPT, Elbow | - | 1.000 | $ 39.14 | ADD TO CART | |
P10102724 | Pipe Coupling, Groove Joint, 1-1/4 in. | - | 1.000 | $ 29.87 | ADD TO CART | |
P10164857 | Supply Pipe, SS, 1-1/4 in. | - | 1.000 | $ 230.72 | ADD TO CART | |
P10440556 | Return Pipe, SS 1-1/4 in. | - | 1.000 | $ 232.78 | ADD TO CART | |
P10102680 | Receptacle, 120VAC | - | 1.000 | $ 4.12 | ADD TO CART | |
P10103588 | Sight Glass Assembly Tft-series | - | 1.000 | $ 96.82 | ADD TO CART | |
P10102710 | Heat Exchanger ASME | - | 1.000 | $ 3,801.73 | ADD TO CART | |
P10102762 | Tube Strap | - | 1.000 | $ 3.09 | ADD TO CART | |
P10102862 | Grommet, Flue Sensor | - | 1.000 | $ 21.63 | ADD TO CART | |
P10102316 | Condensate Trap | 119300 - 15139 | 1.000 | $ 57.68 | ADD TO CART | |
![]() |
P10102746 | Elbow, Brass, Street 90, 3/4 in. | - | 1.000 | $ 13.39 | ADD TO CART |
P10102780 | Burner Plate | - | 1.000 | $ 187.46 | ADD TO CART | |
P10102592 | Grommet, Diaphragm, 1/2 in. | - | 1.000 | $ 3.09 | ADD TO CART | |
P10103460 | Flame Rod | - | 1.000 | $ 73.13 | ADD TO CART | |
P10103406 | 2 in. MJ Coupling | - | 1.000 | $ 18.54 | ADD TO CART | |
P10103286 | Air Inlet Assembly | - | 1.000 | $ 96.82 | ADD TO CART | |
P10103578 | Flue Outlet Adapter SS 3 in. (304066) | - | 1.000 | $ 228.66 | ADD TO CART | |
P10102690 | Air Inlet Adapter SS 3 in. | - | 1.000 | $ 144.20 | ADD TO CART | |
P10164779 | Condensate Drain Adapter Tube | - 119299 | 1.000 | $ 49.44 | ADD TO CART | |
P10103640 | Condensate Drain Adapter Tube Kit | 15140 - 119299 | 1.000 | $ 102.34 | ADD TO CART | |
P10102756 | Exhaust Test Plug, EPDM | - | 1.000 | $ 4.12 | ADD TO CART | |
P10102808 | Wall Mount Bracket | - | 1.000 | $ 67.98 | ADD TO CART | |
P10102406 | Grommet, Vinyl, 3/4 in. IPS (1020) | - | 1.000 | $ 3.09 | ADD TO CART | |
P10102694 | Grommet, Vinyl 1-1/4 in. IPS (1625) | - | 1.000 | $ 5.15 | ADD TO CART | |
P10164860 | Tft Touchscreen Upgrade Kit | - | 1.000 | $ 1,120.64 | ADD TO CART | |
P10102864 | Display S7999D, Black Touch Screen | - | 1.000 | $ 1,272.05 | ADD TO CART | |
P10102674 | Terminal, Barrier, 2 Row, 8 Position | - | 1.000 | $ 9.27 | ADD TO CART | |
P10103538 | Ignition Coil | - | 1.000 | $ 189.52 | ADD TO CART | |
P10102160 | Snap Bushing 1 in. | - | 1.000 | $ 3.09 | ADD TO CART | |
P10103530 | Power Supply, White Touch Screen Only | - | 1.000 | $ 245.14 | ADD TO CART | |
P10102852 | Control Panel Cover | - | 1.000 | $ 65.92 | ADD TO CART | |
P10102844 | Control Panel | - | 1.000 | $ 65.92 | ADD TO CART | |
P10102676 | Terminal, Barrier, 2 Row, 9 Position | - | 1.000 | $ 14.42 | ADD TO CART | |
P10102850 | Display Cover, White Touch Screen Tft | - | 1.000 | $ 65.92 | ADD TO CART | |
P10103374 | Outdoor Sensor 10K | - | 1.000 | $ 57.68 | ADD TO CART | |
P10102814 | Bottom Heat Exchanger Support | - | 1.000 | $ 53.56 | ADD TO CART | |
P10102812 | Top Heat Exchanger Support | - | 1.000 | $ 53.56 | ADD TO CART | |
P10102444 | System Sensor, Pipe Sensor | - | 1.000 | $ 53.56 | ADD TO CART | |
P10102260 | Hose Clamp, 9/16 to 1-1/16 | - | 1.000 | $ 3.09 | ADD TO CART | |
P10103576 | Gas Supply Manifold | - | 1.000 | $ 95.79 | ADD TO CART | |
P10102738 | Brass Bushing, 1-1/4 in. x 3/4 in. | - | 1.000 | $ 17.51 | ADD TO CART | |
![]() |
P10102730 | Brass Tee, 1-1/4 in. x 1/2 in. x 1-1/4 in. | - | 1.000 | $ 42.23 | ADD TO CART |
P10102518 | Plug, 7/8 in. Black Dome | - | 1.000 | $ 3.09 | ADD TO CART | |
P10102750 | Switch, On-Off | - | 1.000 | $ 6.18 | ADD TO CART | |
P10102438 | CPVC Pipe 3 in., System 636, 5 in. Long | - | 1.000 | $ 71.07 | ADD TO CART | |
P10103280 | Natural Gas To LP Conversion Instructions (Included in 85802-1) | - | 1.000 | $ 4.12 | ADD TO CART | |
P10103284 | Conversion Decal (Included In 85802-1) | - | 1.000 | $ 4.12 | ADD TO CART | |
P10103664 | NG to LP Conversion Kit | - | 1.000 | $ 62.83 | ADD TO CART |